Sports Home | Dubai International Academy, Al Barsha |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 1 | 2 | 3 | 11 | 21 | -10 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
16:00 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Gems World Academy, Dubai Boys-U14B![]() ![]() | Draw 2-2 |
| Details | ||||
tbc Wednesday 03 Nov 2021 | Home ![]() | Gems World Academy, Dubai Boys-U14B![]() ![]() | Draw 2-2 |
| Details | |||||
15:45 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | South View School![]() ![]() | Lost 1-7 |
| Details | ![]() ![]() | |||
16:00 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | Greenfield International School![]() ![]() | Lost 1-4 |
| Details | ![]() | |||
15:50 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | North London Collegiate School, NLCS Dubai![]() ![]() | Won 0-0 (AET) 1-0 (PEN) |
| Details | ![]() | |||
15:30 Monday 06 Dec 2021 | Home ![]() | ![]() ![]() | Raffles International School![]() ![]() | Lost 0-5 |
| Details | ![]() | |||
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1178051